Vídeos con pista de audio en español
Why colliding blocks compute pi
But what is quantum computing? (Grover's Algorithm)
Where my explanation of Grover’s algorithm failed
Terence Tao on the cosmic distance ladder
How are holograms possible?
But why is a sphere's surface area four times its shadow?
This pattern breaks, but for a good reason | Moser's circle problem
This open problem taught me what topology is
But what is a neural network? | Deep learning chapter 1
Gradient descent, how neural networks learn | Deep Learning Chapter 2
Backpropagation, intuitively | Deep Learning Chapter 3
Backpropagation calculus | Deep Learning Chapter 4
Large Language Models explained briefly
Transformers, the tech behind LLMs | Deep Learning Chapter 5
Why is pi here? And why is it squared? A geometric answer to the Basel problem
But what is a Fourier series? From heat flow to drawing with circles | DE4
But how does bitcoin actually work?
Why do prime numbers make these spirals? | Dirichlet’s theorem and pi approximations
But what is the Fourier Transform? A visual introduction.
e^(iπ) in 3.14 minutes, using dynamics | DE5
But what is the Central Limit Theorem?
Vectors | Chapter 1, Essence of linear algebra
Linear combinations, span, and basis vectors | Chapter 2, Essence of linear algebra
Linear transformations and matrices | Chapter 3, Essence of linear algebra
Matrix multiplication as composition | Chapter 4, Essence of linear algebra
Three-dimensional linear transformations | Chapter 5, Essence of linear algebra
The determinant | Chapter 6, Essence of linear algebra
Inverse matrices, column space and null space | Chapter 7, Essence of linear algebra
Nonsquare matrices as transformations between dimensions | Chapter 8, Essence of linear algebra
Dot products and duality | Chapter 9, Essence of linear algebra
Cross products | Chapter 10, Essence of linear algebra
Cross products in the light of linear transformations | Chapter 11, Essence of linear algebra
Cramer's rule, explained geometrically | Chapter 12, Essence of linear algebra
Change of basis | Chapter 13, Essence of linear algebra
Eigenvectors and eigenvalues | Chapter 14, Essence of linear algebra
A quick trick for computing eigenvalues | Chapter 15, Essence of linear algebra
Abstract vector spaces | Chapter 16, Essence of linear algebra
But what is a partial differential equation? | DE2
How (and why) to raise e to the power of a matrix | DE6
The essence of calculus
The paradox of the derivative | Chapter 2, Essence of calculus
Derivative formulas through geometry | Chapter 3, Essence of calculus
Visualizing the chain rule and product rule | Chapter 4, Essence of calculus
What's so special about Euler's number e? | Chapter 5, Essence of calculus
Implicit differentiation, what's going on here? | Chapter 6, Essence of calculus
Limits, L'Hôpital's rule, and epsilon delta definitions | Chapter 7, Essence of calculus
Integration and the fundamental theorem of calculus | Chapter 8, Essence of calculus
What does area have to do with slope? | Chapter 9, Essence of calculus
Taylor series | Chapter 11, Essence of calculus
Higher order derivatives | Chapter 10, Essence of calculus
Why slicing a cone gives an ellipse (beautiful proof)
Why π is in the normal distribution (beyond integral tricks)
Bayes theorem, the geometry of changing beliefs